| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186783 | Single Family Property | 4 | 3.50 | 5720 | |
| 2 | $435,000 |
|
|
|
| Type | ||
| MLS#185111 | Land Property |
| 6 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186406 | Single Family Property | 3 | 2.50 | 2505 | |
| 14 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188260 | Single Family Property | 3 | 3.50 | 3877 | |
| 8 | $232,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187600 | Single Family Property | 4 | 2.50 | 2456 | |
| 9 | $207,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188012 | Single Family Property | 2 | 2.00 | 1573 | |
| 13 | $198,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188223 | Single Family Property | 3 | 2.50 | 2376 | |
| 12 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188222 | Single Family Property | 3 | 1.50 | 2240 | |
| 4 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186120 | Single Family Property | 4 | 4.00 | 3195 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#184666 | Single Family Property | 4 | 2.00 | 1664 | |
| 10 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188136 | Single Family Property | 3 | 2.00 | 1686 | |
| 3 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186016 | Single Family Property | 3 | 1.50 | 1261 | |
| 11 | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188137 | Single Family Property | 3 | 2.00 | 1102 | |
| 5 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186341 | Single Family Property | 3 | 1.00 | 979 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#176605 | Single Family Property | 3 | 1.50 | 1567 | |
